Hydrochloric Acid(CAS 7647-01-0)
| Purity | Grade | Package | Stock | Price | Quantity |
| 1.0M(3.34%)in acetate,Safeseal | Safeseal | 100ML | In Stock | 23 USD
|
|
| 1.0M(3.34%)in acetate,Safeseal | Safeseal | 500ML | In Stock | 75 USD
|
|
| 1.0M(3.34%)in acetate,Safeseal | Safeseal | 1L | In Stock | 76 USD
|
|
| 2.0M(7.87%)in ethyl acetate,Safeseal | Safeseal | 100ML | In Stock | 20 USD
|
|
| 2.0M(7.87%)in ethyl acetate,Safeseal | Safeseal | 500ML | In Stock | 40 USD
|
|
| 2.0M(7.87%)in ethyl acetate,Safeseal | Safeseal | 1L | In Stock | 66 USD
|
|
| 2.0M(8.84%)in Ethanol,Safeseal | Safeseal | 100ML | In Stock | 20 USD
|
|
| 2.0M(8.84%)in Ethanol,Safeseal | Safeseal | 500ML | In Stock | 37 USD
|
|
| 2.0M(8.84%)in Ethanol,Safeseal | Safeseal | 1L | In Stock | 66 USD
|
|
| 2.0M(9.06%)in Methyl tert-butyl ether,Safeseal | Safeseal | 100ML | In Stock | 24 USD
|
|
| 2.0M(9.06%)in Methyl tert-butyl ether,Safeseal | Safeseal | 500ML | In Stock | 72 USD
|
|
| 2.0M(9.06%)in Methyl tert-butyl ether,Safeseal | Safeseal | 1L | In Stock | 75 USD
|
|
| 20%, Single Metal <100ppt, PFA Bottle, Precursor Chemicals | Ultrapure, G4 | 500ML | In Stock | 760 USD
|
|
| 3.0M(11.5%)in ethyl acetate,Safeseal | Safeseal | 100ML | In Stock | 22 USD
|
|
| 3.0M(11.5%)in ethyl acetate,Safeseal | Safeseal | 500ML | In Stock | 69 USD
|
|
| 3.0M(11.5%)in ethyl acetate,Safeseal | Safeseal | 1L | In Stock | 90 USD
|
|
| 3.0M(12%)in Methanol,Safeseal | Safeseal | 100ML | In Stock | 18 USD
|
|
| 3.0M(12%)in Methanol,Safeseal | Safeseal | 500ML | In Stock | 54 USD
|
|
| 3.0M(12%)in Methanol,Safeseal | Safeseal | 1L | In Stock | 72 USD
|
|
| 3.0M(12.22%)in cyclopentyl Methyl ether,Safeseal | Safeseal | 100ML | In Stock | 23 USD
|
|
| 3.0M(12.22%)in cyclopentyl Methyl ether,Safeseal | Safeseal | 500ML | In Stock | 61 USD
|
|
| 3.0M(12.22%)in cyclopentyl Methyl ether,Safeseal | Safeseal | 1L | In Stock | 101 USD
|
|
| 37%, Single Metal < 1 ppb, HDPE Bottle, Potential for Manufacturing Toxic Substances | Ultrapure, G3 | 500ML | In Stock | 180 USD
|
|
| 37%, Single Metal < 1 ppb, HDPE Bottle, Potential for Manufacturing Toxic Substances | Ultrapure, G3 | 1L | In Stock | 210 USD
|
|
| 37%, Single Metal < 1 ppm, HDPE Bottle, Potentially Used for Manufacturing Toxins | Ultrapure, G0 | 4L | In Stock | 73 USD
|
|
| 37%, Single Metal < 100 ppb, HDPE Bottle, Potential for Manufacturing Toxic Substances | Ultrapure, G1 | 4L | In Stock | 98 USD
|
|
| 37%, Single Metal <10ppb, HDPE Bottle, Potential for Drug Manufacturing | Ultrapure, G2 | 500ML | In Stock | 271 USD
|
|
| 4.0M(13.97%)in 1,4-dioxane,Safeseal | SafeSeal | 100ML | In Stock | 13 USD
|
|
| 4.0M(13.97%)in 1,4-dioxane,Safeseal | SafeSeal | 500ML | In Stock | 35 USD
|
|
| 4.0M(13.97%)in 1,4-dioxane,Safeseal | SafeSeal | 1L | In Stock | 51 USD
|
|
| 4.0M(15.00%)in ethyl acetate,Safeseal | Safeseal | 100ML | In Stock | 23 USD
|
|
| 4.0M(15.00%)in ethyl acetate,Safeseal | Safeseal | 500ML | In Stock | 80 USD
|
|
| 4.0M(15.00%)in ethyl acetate,Safeseal | Safeseal | 1L | In Stock | 102 USD
|
|
| 4.0M(16.06%)in Methanol,Safeseal | Safeseal | 100ML | In Stock | 20 USD
|
|
| 4.0M(16.06%)in Methanol,Safeseal | Safeseal | 500ML | In Stock | 62 USD
|
|
| 4.0M(16.06%)in Methanol,Safeseal | Safeseal | 1L | In Stock | 74 USD
|
|
| 4.0M(16.61%)in Ethanol,Safeseal | Safeseal | 100ML | In Stock | 24 USD
|
|
| 4.0M(16.61%)in Ethanol,Safeseal | Safeseal | 500ML | In Stock | 79 USD
|
|
| 4.0M(16.61%)in Ethanol,Safeseal | Safeseal | 1L | In Stock | 149 USD
|
|
| 4.0M(17.98%)in Isopropanol,Safeseal | Safeseal | 100ML | In Stock | 20 USD
|
|
| 4.0M(17.98%)in Isopropanol,Safeseal | Safeseal | 500ML | In Stock | 62 USD
|
|
|
|||||
Available NMR Spectrum
Verified In Stock
Fast Shipping ISO 9001
Quality System
Physical and chemical properties of 7647-01-0
Boiling Point |
-121 °F |
|---|---|
Decomposition |
When heated to decomp it emits toxic fumes of Cl- /Hydrochloric acid/. |
Density |
1.27(relative gas density) |
Index of Refraction |
Index of refraction: 1.254 (liquid at 283.16 K); 1.0004456 (gas at 273.16 K) |
LogP |
0.25 |
Melting Point |
-174 °F |
Molecular Formula |
C4H11ClO |
Molecular Weight |
110.58 |
Odor |
Pungent, irritating odor |
Stability |
Stable under recommended storage conditions. |
Vapour density |
1.27 |
Vapour Pressure |
40.5 atm |
Retrosynthesis analysis of 7647-01-0
Q&A for CAS 7647-01-0
1. How can I verify product quality?
Every batch of our Chemical Reagents is tested to meet ISO 9001 standards. We provide COA & NMR & SDS Provided with each shipment. Batch COA available for verification, and third-party retesting is supported. A full refund is offered if our data is incorrect.
2. What is the delivery time?
Orders from Ready stock / In stock items typically Ships Tomorrow via Fast Shipping via FedEx/DHL/UPS. International deliveries usually arrive within 7 business days, subject to customs clearance.
3. What if the received product doesn’t meet quality standards?
If your Lab Grade Chemical Reagents do not match the Batch COA available, we will issue a replacement or a full refund upon verification.
4. Are hazardous labels included? How is safe shipping ensured?
Hazardous products are labeled and packaged following international regulations. We provide SDS Provided with all hazardous shipments to ensure safe and compliant transport.
5. Do you offer technical support?
Yes. Our Lab Supplier team is available to assist with questions about product usage, storage, Lab Grade requirements, applications, and more.
6. Are volume discounts available?
Yes. For bulk orders of Chemical Reagents, we offer competitive pricing. Submit a quotation request and we’ll provide a tailored offer.
7. Do you provide samples?
Yes, samples are available for selected Lab Grade products. Please submit a request to confirm availability and specifications.
8. Do you have products in stock?
Yes. Items labeled In stock / Ready stock on our website are available for immediate shipment, usually within 1–2 business days. Large packs or custom specifications require lead time confirmation.
9. Can you customize purity or packaging?
Yes. We support customization of Lab Grade purity, packaging size, and special testing requirements. Share your needs and we’ll provide a tailored solution.
10. Is the COA consistent with the shipped batch?
Yes. Batch COA available matches the actual shipment. COAs shown online are for reference or from previous batches.
11. Do you support long-term supply agreements?
Yes. We offer Lab Supplier services for stable batch consistency, pricing agreements, and safety stock for long-term customers to ensure uninterrupted supply.
12. What payment methods do you accept?
We accept Pay Local Currency via bank transfer (T/T), PayPal, and other methods. Credit terms are available for qualified long-term partners.
Download SDS of 7647-01-0
Pictograms |
![]() ![]() ![]() |
|---|---|
Signal Word |
Danger |
Hazard Statements |
H280 Contains gas under pressure; may explode if heated H290 May be corrosive to metals H314 Causes severe skin burns and eye damage H318 Causes serious eye damage H331 Toxic if inhaled H335 May cause respiratory irritation |
Safety Data Sheet |
Download COA of 7647-01-0
Operate under the ISO 9001 system


