Copper(CAS 7440-50-8)
| Purity | Grade | Package | Stock | Price | Quantity |
| 99%,300mesh | RG | 100G | In Stock | 9 USD
|
|
| 99%,300mesh | RG | 500G | In Stock | 20 USD
|
|
| 99%,300mesh | RG | 2.5KG | In Stock | 96 USD
|
|
| 99%,300mesh | RG | 10KG | In Stock | 376 USD
|
|
| 99%,75mesh | RG | 25G | In Stock | 5 USD
|
|
| 99%,75mesh | RG | 100G | In Stock | 7 USD
|
|
| 99%,75mesh | RG | 500G | In Stock | 16 USD
|
|
| 99%,75mesh | RG | 2.5KG | In Stock | 47 USD
|
|
| 99%,75mesh | RG | 10KG | In Stock | 285 USD
|
|
| 99.5%,<425μm,powder | RG | 25G | In Stock | 6 USD
|
|
| 99.5%,<425μm,powder | RG | 100G | In Stock | 11 USD
|
|
| 99.5%,<425μm,powder | RG | 500G | In Stock | 24 USD
|
|
| 99.5%,<425μm,powder | RG | 2.5KG | In Stock | 176 USD
|
|
| 99.5%,<425μm,powder | RG | 10KG | In Stock | 692 USD
|
|
| 99.8%, 325 mesh, atomized copper powder | RG | 25G | In Stock | 6 USD
|
|
| 99.8%, 325 mesh, atomized copper powder | RG | 100G | In Stock | 19 USD
|
|
| 99.8%, 325 mesh, atomized copper powder | RG | 500G | In Stock | 88 USD
|
|
| 99.8%, 325 mesh, atomized copper powder | RG | 10KG | In Stock | 1357 USD
|
|
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 25G | In Stock | 4 USD
|
|
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 100G | In Stock | 7 USD
|
|
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 500G | In Stock | 22 USD
|
|
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 2.5KG | In Stock | 59 USD
|
|
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 10KG | In Stock | 307 USD
|
|
| 99.9%,1-5μm | Extra Pure | 5G | In Stock | 5 USD
|
|
| 99.9%,1-5μm | Extra Pure | 25G | In Stock | 9 USD
|
|
| 99.9%,1-5μm | Extra Pure | 100G | In Stock | 25 USD
|
|
| 99.9%,1-5μm | Extra Pure | 500G | In Stock | 102 USD
|
|
| 99.9%,1-5μm | Extra Pure | 2.5KG | In Stock | 679 USD
|
|
| 99.9%,200mesh | Extra Pure | 25G | In Stock | 8 USD
|
|
| 99.9%,200mesh | Extra Pure | 100G | In Stock | 16 USD
|
|
| 99.9%,200mesh | Extra Pure | 500G | In Stock | 25 USD
|
|
| 99.9%,200mesh | Extra Pure | 2.5KG | In Stock | 98 USD
|
|
| 99.9%,200mesh | Extra Pure | 10KG | In Stock | 542 USD
|
|
| 99.9%,325mesh | Extra Pure | 25G | In Stock | 4 USD
|
|
| 99.9%,325mesh | Extra Pure | 100G | In Stock | 8 USD
|
|
| 99.9%,325mesh | Extra Pure | 500G | In Stock | 35 USD
|
|
| 99.9%,325mesh | Extra Pure | 2.5KG | In Stock | 158 USD
|
|
| 99.9%,325mesh | Extra Pure | 10KG | In Stock | 554 USD
|
|
| 99.9%,<5mm,grain | Extra Pure | 25G | In Stock | 9 USD
|
|
| 99.9%,<5mm,grain | Extra Pure | 100G | In Stock | 20 USD
|
|
| 99.9%,<5mm,grain | Extra Pure | 500G | In Stock | 70 USD
|
|
| 99.9%,<5mm,grain | Extra Pure | 10KG | In Stock | 1230 USD
|
|
| 99.9%,60-100nm | Extra Pure | 1G | In Stock | 6 USD
|
|
| 99.9%,60-100nm | Extra Pure | 5G | In Stock | 23 USD
|
|
| 99.9%,60-100nm | Extra Pure | 25G | In Stock | 50 USD
|
|
| 99.9%,60-100nm | Extra Pure | 100G | In Stock | 175 USD
|
|
| 99.9%,60-100nm | Extra Pure | 500G | In Stock | 1249 USD
|
|
| 99.99%,<5mm,grain | Extra Pure | 5G | In Stock | 7 USD
|
|
| 99.99%,<5mm,grain | Extra Pure | 25G | In Stock | 19 USD
|
|
| 99.99%,<5mm,grain | Extra Pure | 100G | In Stock | 43 USD
|
|
| 99.99%,<5mm,grain | Extra Pure | 500G | In Stock | 172 USD
|
|
| 99.99%,<5mm,grain | Extra Pure | 2.5KG | In Stock | 1229 USD
|
|
| 99.999%+,3x6mm | Ultra Pure | 5G | In Stock | 4 USD
|
|
| 99.999%+,3x6mm | Ultra Pure | 25G | In Stock | 15 USD
|
|
| 99.999%+,3x6mm | Ultra Pure | 100G | In Stock | 40 USD
|
|
| 99.999%+,3x6mm | Ultra Pure | 500G | In Stock | 143 USD
|
|
| 99.999%,4-6mm,grain | Ultra Pure | 1G | In Stock | 8 USD
|
|
| 99.999%,4-6mm,grain | Ultra Pure | 5G | In Stock | 20 USD
|
|
| 99.999%,4-6mm,grain | Ultra Pure | 25G | In Stock | 63 USD
|
|
| 99.999%,4-6mm,grain | Ultra Pure | 500G | In Stock | 839 USD
|
|
| Beads,99.999%,D3*3 | Ultra Pure | 5G | In Stock | 6 USD
|
|
| Beads,99.999%,D3*3 | Ultra Pure | 100G | In Stock | 44 USD
|
|
| Beads,99.999%,D3*3 | Ultra Pure | 500G | In Stock | 176 USD
|
|
| Beads,99.999%,D3*3 | Ultra Pure | 2.5KG | In Stock | 1316 USD
|
|
| granule,99%,3mm | RG | 5G | In Stock | 5 USD
|
|
| granule,99%,3mm | RG | 25G | In Stock | 14 USD
|
|
| granule,99%,3mm | RG | 100G | In Stock | 30 USD
|
|
| granule,99%,3mm | RG | 500G | In Stock | 106 USD
|
|
| granule,99%,3mm | RG | 2.5KG | In Stock | 814 USD
|
|
| nanopowder, 99.9%, 20-30nm | Extra Pure | 1G | In Stock | 11 USD
|
|
| nanopowder, 99.9%, 20-30nm | Extra Pure | 5G | In Stock | 32 USD
|
|
| nanopowder, 99.9%, 20-30nm | Extra Pure | 25G | In Stock | 60 USD
|
|
| nanopowder, 99.9%, 20-30nm | Extra Pure | 100G | In Stock | 214 USD
|
|
| nanopowder, 99.9%, 20-30nm | Extra Pure | 500G | In Stock | 1493 USD
|
|
| nanopowder, 99.9%, 30-50nm | Extra Pure | 5G | In Stock | 25 USD
|
|
| nanopowder, 99.9%, 30-50nm | Extra Pure | 25G | In Stock | 55 USD
|
|
| nanopowder, 99.9%, 30-50nm | Extra Pure | 100G | In Stock | 151 USD
|
|
| nanopowder, 99.9%, 30-50nm | Extra Pure | 500G | In Stock | 1167 USD
|
|
| Phosphorus copper anode balls, 99.9%, phosphorus content 0.04-0.06%, 25mm | Extra Pure | 500G | In Stock | 20 USD
|
|
| Phosphorus copper anode balls, 99.9%, phosphorus content 0.04-0.06%, 25mm | Extra Pure | 2.5KG | In Stock | 81 USD
|
|
| Phosphorus copper anode balls, 99.9%, phosphorus content 0.04-0.06%, 25mm | Extra Pure | 25KG | In Stock | 793 USD
|
|
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 5G | In Stock | 5 USD
|
|
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 25G | In Stock | 14 USD
|
|
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 100G | In Stock | 28 USD
|
|
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 500G | In Stock | 125 USD
|
|
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 2.5KG | In Stock | 564 USD
|
|
|
|||||
Available NMR Spectrum
Verified In Stock
Fast Shipping ISO 9001
Quality System
Applications of 7440-50-8
Copper and its compounds have extensive applications across multiple fields:
- Electrical Wiring: Due to its excellent conductivity.
- Construction Materials: Used in roofing and plumbing.
- Agriculture: Copper sulfate is widely used as a fungicide and algicide.
- Chemical Catalysts: Certain copper compounds serve as catalysts in organic synthesis.
- Antimicrobial Properties: Copper surfaces are known for their ability to kill bacteria and viruses upon contact.
The versatility of copper compounds makes them indispensable in various industrial processes
Physical and chemical properties of 7440-50-8
Appearance of Characters
wire
Boiling Point
4703 °F
Density
8.94
Exact Mass
62.928505
Flash Point
-23 °C
LogP
-0.57 (calculated)
Melting Point
1981 °F
Merck
13,2545
Molecular Formula
Cu
Molecular Weight
63.545
Odor
Odorless /Copper dusts and mists/
resistivity
1.673 μΩ-cm, 20°C
Sensitivity
air sensitive
Stability
Stable. Incompatible with strong acids, active halogen compounds, chlorine, fluorine, iodine, bromine, ammonia. May react explosively with strong oxidizing agents.
Storage condition
2-8°C
Vapour Pressure
0 mmHg (approx)
Water Solubility
insoluble
Q&A for CAS 7440-50-8
1. How can I verify product quality?
Every batch of our Chemical Reagents is tested to meet ISO 9001 standards. We provide COA & NMR & SDS Provided with each shipment. Batch COA available for verification, and third-party retesting is supported. A full refund is offered if our data is incorrect.
2. What is the delivery time?
Orders from Ready stock / In stock items typically Ships Tomorrow via Fast Shipping via FedEx/DHL/UPS. International deliveries usually arrive within 7 business days, subject to customs clearance.
3. What if the received product doesn’t meet quality standards?
If your Lab Grade Chemical Reagents do not match the Batch COA available, we will issue a replacement or a full refund upon verification.
4. Are hazardous labels included? How is safe shipping ensured?
Hazardous products are labeled and packaged following international regulations. We provide SDS Provided with all hazardous shipments to ensure safe and compliant transport.
5. Do you offer technical support?
Yes. Our Lab Supplier team is available to assist with questions about product usage, storage, Lab Grade requirements, applications, and more.
6. Are volume discounts available?
Yes. For bulk orders of Chemical Reagents, we offer competitive pricing. Submit a quotation request and we’ll provide a tailored offer.
7. Do you provide samples?
Yes, samples are available for selected Lab Grade products. Please submit a request to confirm availability and specifications.
8. Do you have products in stock?
Yes. Items labeled In stock / Ready stock on our website are available for immediate shipment, usually within 1–2 business days. Large packs or custom specifications require lead time confirmation.
9. Can you customize purity or packaging?
Yes. We support customization of Lab Grade purity, packaging size, and special testing requirements. Share your needs and we’ll provide a tailored solution.
10. Is the COA consistent with the shipped batch?
Yes. Batch COA available matches the actual shipment. COAs shown online are for reference or from previous batches.
11. Do you support long-term supply agreements?
Yes. We offer Lab Supplier services for stable batch consistency, pricing agreements, and safety stock for long-term customers to ensure uninterrupted supply.
12. What payment methods do you accept?
We accept Pay Local Currency via bank transfer (T/T), PayPal, and other methods. Credit terms are available for qualified long-term partners.
Download SDS of 7440-50-8
Pictograms |
![]() ![]() |
|---|---|
Signal Word |
Warning |
Hazard Statements |
H302 Harmful if swallowed H400 Very toxic to aquatic life H410 Very toxic to aquatic life with long lasting effects H411 Toxic to aquatic life with long lasting effects |
Safety Data Sheet |
Download COA of 7440-50-8
Operate under the ISO 9001 system

